On this page:
Appendix M
Public submissions
- In March 2021, the Commission invited members of the public and interested organisations to make written submissions addressing the Terms of Reference. The invitation indicated that submissions could be made on a public, anonymous or confidential basis. Submissions had to be received by 9 July 2021.
- The Commission has published the submissions on its website, save for those that were submitted on a confidential basis. Where necessary, information has been redacted to protect the privacy or identity of individuals, or where the content was considered to be defamatory.
- Over 90 submissions were received. The list following identifies the persons who made the submissions.
Submission number | Author |
Submission 01 | Stephen Brown |
Submission 03 | Anonymous |
Submission 04 | Emily Bieber |
Submission 05 | Anonymous |
Submission 06 | Grant Leeworthy |
Submission 07 | Robert Ingmire |
Submission 08 | South Australian Centre for Economic Studies |
Submission 09 | La Trobe University |
Submission 10 | Anonymous |
Submission 11 | Tim Falkiner |
Submission 13 | Anonymous |
Submission 14 | Catherine Sommerville |
Submission 15 | Anonymous |
Submission 16 | Carolyn Crawford |
Submission 18 | Anonymous |
Submission 19 | Anonymous |
Submission 20 | Stephen Mayne |
Submission 21 | Anonymous |
Submission 22 | Stuart McDonald |
Submission 23 | Binbin Du |
Submission 25 | Peter Jankowski |
Submission 26 | Steven Tran |
Submission 27 | Anonymous |
Submission 28 | Elizabeth Mitchell |
Submission 29 | Springvale Monash Legal Service |
Submission 30 | Anonymous |
Submission 31 | Connect Health & Community |
Submission 32 | Australian Vietnamese Women’s Association Inc. |
Submission 33 | Anonymous |
Submission 34 | Anonymous |
Submission 35 | Anonymous |
Submission 36 | Anonymous |
Submission 37 | Victorian Arabic Social Services |
Submission 38 | Anonymous |
Submission 39 | Anna Bardsley |
Submission 40 | Anonymous |
Submission 42 | Anonymous |
Submission 43 | Anonymous |
Submission 44 | Turning Point/Monash Addiction Research Centre |
Submission 45 | Anonymous |
Submission 46 | Anonymous |
Submission 48 | Anonymous |
Submission 49 | University of Western Australia Law School |
Submission 50 | United Workers Union |
Submission 55 | University of Technology Sydney Law School |
Submission 57 | Anonymous |
Submission 58 | The Salvation Army |
Submission 59 | The Australasian Gaming Council |
Submission 60 | Victorian Responsible Gambling Foundation |
Submission 61 | Alliance for Gambling Reform |
Submission 63 | Office of the Victorian Information Commissioner |
Submission 64 | Anonymous |
Submission 65 | Federation University |
Submission 66 | Steven Tran |
Submission 69 | Financial Counselling Victoria |
Submission 70 | Anonymous |
Submission 71 | Financial Counselling Australia |
Submission 72 | Anonymous |
Submission 73 | Anonymous |
Submission 74 | Anonymous |
Submission 75 | School of Public Health & Preventive Medicine, Monash University |
Submission 76 | T Callaway and Associates Pty Ltd |
Submission 78 | Investors Mutual Ltd |
Submission 79 | Deakin University |
Submission 80 | Anonymous |
Submission 81 | Anonymous |
Submission 82 | Tim Costello |
Submission 84 | Anonymous |
Submission 87 | Anonymous |
Submission 88 | Anonymous |
Submission 89 | Stephen Mayne |
Reviewed 25 October 2021